Class 12 Account, Eco & Business Studies & Maths Regular Course : Video Lecture + Study Material By CA Santosh Kumar & Prof. Vinit Kumar& Prof Rahul Bhutani (For March 2023)
Course Features:
| FACULTY NAME |
| |
|---|---|---|
| BRAND NAME | COC Education |
|
| COURSE | Class 12 | |
| COURSE NAME | ACCOUNTS
|
|
| SYLLABUS | NEW | |
| NO. OF LECTURES |
|
|
| NO. OF HOURS | Account - 212 Economic- 65 Business Studies - 35 Maths 180 |
|
| VIDEO LANGUAGE | HINDI & English | |
| ATTEMPT | March 2023 | |
| MODE | PEN DRIVE & GOOGLE DRIVE | |
| STUDY MATERIAL | HARD BOOKS Soft Copy ( Maths ) |
|
| STUDY MATERIAL LANGUAGE | ENGLISH | |
| NO. OF VIEWS | Unlimited Views | |
| VALIDITY | Till March | |
| FAST FORWARD | Available Upto 1.0X,1.25X,1.5X,2.0X | |
| CLASSES RUN | Laptop / PC / Android Mobile | |
| SYSTEM REQUIREMENT | Windows 7 & above / Android Mobile | |
| How the Doubt clearing session will be available? | E-mail/mobile apps/phone | |
| HOW TO AMENDMENT WILL BE PROVIDED? | If any will be provided through link |
****
- Availability: 2-3 Days
Rs. 18,299
Course Features:
| FACULTY NAME |
| |
|---|---|---|
| BRAND NAME | COC Education |
|
| COURSE | Class 12 | |
| COURSE NAME | ACCOUNTS
|
|
| SYLLABUS | NEW | |
| NO. OF LECTURES |
|
|
| NO. OF HOURS | Account - 212 Economic- 65 Business Studies - 35 Maths 180 |
|
| VIDEO LANGUAGE | HINDI & English | |
| ATTEMPT | March 2023 | |
| MODE | PEN DRIVE & GOOGLE DRIVE | |
| STUDY MATERIAL | HARD BOOKS Soft Copy ( Maths ) |
|
| STUDY MATERIAL LANGUAGE | ENGLISH | |
| NO. OF VIEWS | Unlimited Views | |
| VALIDITY | Till March | |
| FAST FORWARD | Available Upto 1.0X,1.25X,1.5X,2.0X | |
| CLASSES RUN | Laptop / PC / Android Mobile | |
| SYSTEM REQUIREMENT | Windows 7 & above / Android Mobile | |
| How the Doubt clearing session will be available? | E-mail/mobile apps/phone | |
| HOW TO AMENDMENT WILL BE PROVIDED? | If any will be provided through link |
****
